Advanced Technology Transportation
The following sections provide a snapshot of the current market for advanced technology vehicles. The tables concentrate on the vehicles most likely to be available in the
Stories about Transportation Knowledge exam ; * Appendix * Summary * Additional Developments * Hydrogen and Hydrogen/Natural Gas Blend ICE Techno * Fuel Cell Technology * Hybrid Electric Technology * Advanced Technology Transportation * Introduction Advanced Technology Transportation * 64 MECHANIC’S WAYS TO MAKE YOUR CAR LAST LONGER * New Car Buying Guide You can see details at http://thai-transportation.blogspot.com/
Advanced Technology Transportation
The following sections provide a snapshot of the current market for advanced technology vehicles. The tables concentrate on the vehicles most likely to be available in the
Posted by ์Numnoi Engine at 7:48 PM 0 comments Links to this post
Fuel Cell Technology
Light-Duty Vehicles
Most manufacturers continue to develop prototype vehicles powered by fuel cells. Table 4 provides a list of models introduced in the past few years, many of which are currently being tested in
In a trend that began last year, manufacturers continue to place fuel cell vehicles into selected fleets, generally in the form of commercial lease to customer agreements. The California Fuel Cell Partnership (CaFCP) reports to have 65 fuel cell vehicles in
In early 2003, DOE initiated the Controlled Hydrogen Fleet and Infrastructure Demonstration and Validation Project. This project involves an integrated DOE-industry effort to monitor real-world applications of fuel cell vehicles and hydrogen infrastructure and to test, demonstrate, and validate system solutions. Results will be fed back into DOE’s R&D program to guide future research funding and direction. Four cooperative agreements have been signed by DOE and industry teams; vehicles are being deployed, and hydrogen fueling infrastructure is being constructed. These projects will be executed over 5 years, and iterations of technology will be compared and measured against DOE technical targets.
Table 4. Light-Duty Fuel Cell Vehicles
| OEM | Model | Body Style | Fuel Type | Date of Introduction |
| Vehicles in Demonstration Programs | ||||
| DaimlerChrysler | F-Cell | | Hydrogen | Oct-02 |
| Ford | Focus FCV | | Hydrogen | Mar-02 |
| GM | HydroGen 3 | Minivan | Liquid Hydrogen | Sep-01 |
| Honda | FCX | | Hydrogen | Sep-01 |
| Hyundai | | SUV | Hydrogen | Mar-04 |
| Hyundai | Santa Fe FCEV | SUV | Hydrogen | Nov-01 |
| Mercedes-Benz | Sprinter | Van | Hydrogen | 2001 |
| Nissan | Xterra | SUV | Hydrogen | Nov-00 |
| Nissan | X-Trail FCV | SUV | Hydrogen | Dec-02 |
| | FCHV | SUV | Hydrogen | Jun-01 |
| Volkswagen | Bora HyMotion | | Hydrogen | Nov-00 |
| Recently Introduced Concept Vehicles | ||||
| Audi | A2H2 | | Hydrogen | Apr-04 |
| GM | Sequel | | Hydrogen | Jan-05 |
| Michelin | HY-LIGHT | | Hydrogen | Oct-04 |
| Kia | Sportage | SUV | Hydrogen | Oct-04 |
(Source: Collected by Robb Barnitt and Leslie Eudy, National Renewable Energy Laboratory, from various sources)
Heavy-Duty Vehicles
Heavy-duty fuel cell vehicles, mainly transit buses, continue to be developed. Table 5 lists heavy-duty fuel cell vehicle projects worldwide. For more details, see the companion tables at www.avt.nrel.gov/overview.html .
Demonstration of fuel cell buses in the
The most significant demonstration of fuel cell buses to date involves 33 full-size DaimlerChrysler (Citaro) buses with Ballard fuel cell systems. The buses are being demonstrated as part of three parallel projects: Clean Urban Transport for
• 420,000 km driven as of November 2004
• 33,000 hours of fuel cell operation
• 40,000 kg hydrogen used.
Infrastructure permitting and station redesigns have proven more onerous than has implementing the vehicles. The cities are developing infrastructure for providing hydrogen in a variety of ways, 50% of which will employ renewable sources. The CUTE and ECTOS programs are employing a similar philosophy to that of the DOE technology validation effort, i.e., the introduction of vehicles must occur in concert with fueling infrastructure. For more information on these projects visit www.fuel-cell-bus-club.com .
Table 5. Heavy-Duty Fuel Cell Vehicles
| Project | Vehicles Deployed | Vehicle Type | Fuel | Type | Status of Project | Project Start Date | No. in Project |
| Projects in the | |||||||
| DaimlerChrysler | UPS fleet in LA & Sacramento, CA, | Sprinter Van | Hydrogen | PEM | Demonstration | Aug-04 | 3 |
| | In development | 30-ft Bus | Methanol | Unknown | Development | Unknown | 3 |
| Georgetown/Novabus/Ballard (Gen II) | SunLine, Thousand Palms, CA | 40-ft Bus | Methanol | PEM | Active | Dec-01 | 1 |
| Georgetown/Novabus/UTC (Gen II) | | 40-ft Bus | Methanol | PAFC | Active | 1998 | 1 |
| Gillig/Ballard | VTA, | 40-ft Bus | Hydrogen | PEM | Active | Apr-04 | 3 |
| ISE/UTC (Van Hool) | AC Transit, | 40-ft Bus | Hydrogen | PEM | Ordered | Fall 2005 | 3 |
| ISE/UTC (Van Hool) | SunLine, Thousand Palms, CA | 40-ft Bus | Hydrogen | PEM | Ordered | Fall 2005 | 1 |
| US Air Force/Enova/High Technology Development Corp. | Hickam Air Force Base, | 30-ft Bus | Hydrogen | PEM | Active | Dec-03 | 1 |
| US Air Force/Enova/Hydrogenics/HTDC | Hickam Air Force Base, | Van | Hydrogen | PEM | Active | Jun/Jul-05 | 1 |
| UTC/Thor/ISE Research (30-foot) | AC Transit, | 30-ft Bus | Hydrogen | PEM | Complete | Aug-02 | 1 |
| Projects Outside the | |||||||
| DaimlerChrysler (EvoBus) Citaro/CUTE project | | 40-ft Bus | Hydrogen | PEM | Active | Mid-2003 | 27 |
| DaimlerChrysler (EvoBus) Citaro/ECTOS project | | 40-ft Bus | Hydrogen | PEM | Active | Mid-2003 | 3 |
| DaimlerChrysler/Hermes Versand | | Van | Hydrogen | PEM | Active | Sep-01 | 1 |
| Hino/Toyota FCHV-BUS2 (JHFC Project) | Tokyo-Yokohama | 10.5-m Bus | Hydrogen | PEM | Active | Demo 2003 | 5 |
| Irisbus - City Class | | 12-m Bus | Hydrogen | PEM | Demonstration | Jan-01 | 1 |
| MAN | | 12-m Bus | Liquid Hydrogen | PEM | Planning | 2004 | Unknown |
| MAN/Ballard | | 12-m Bus | Hydrogen | PEM | Planning | 2004 | 1 |
| Natural Resources Canada/Hydrogenics/New Flyer | Winnipeg Transit (first) | 40-ft Bus | Hydrogen | PEM | Planning | mid - late 2004 | 1 |
| Purolator Courier/Azure Dynamics/Hydrogenics | | Delivery van | Hydrogen | PEM | Development | early-2005 | 1 |
| Sustainable Transport Energy for | | 40-ft Bus | Hydrogen | PEM | Planning | Jul/Aug 2004 | 3 |
| | | 12-m Bus | Hydrogen | PEM | Active | Unknown | Unknown |
| Tsinghua Univ/Shanghai Shen-Li High-Tech Co. | | Bus | Unknown | Unknown | Planning | Unknown | Unknown |
| | Shanghai, | 10.5-m Bus | Hydrogen | PEM | Ordered | Sep-05 | 3 |
| | | Bus | Hydrogen | Undetermined | Planning | Unknown | 8 |
| | | Bus | Hydrogen | Undetermined | Planning | Unknown | 8 |
| | | Bus | Hydrogen | Unknown | Planning | Unknown | 10 |
| | | Bus | Hydrogen | Unknown | Planning | Sep-05 | 10 |
| Volvo/Proton Motor | | Double-decker bus | Hydrogen | PEM | Planning | Unknown | 2 |
(Source: Collected by Robb Barnitt and Leslie Eudy, National Renewable Energy Laboratory, from various sources)
The United Nations Development Programme and the Global Environmental Facility are supporting another fuel cell bus initiative. The 5-year program plans to introduce up to 46 fuel cell buses in six cities in developing countries:
• International expression of interest being prepared to gauge the interest of fuel cell bus OEMs, to be distributed in early 2005
• Plan for eight buses in this phase and up to 200 buses in the next phase
• Currently negotiating with bus manufacturers; expect announcement early 2005
• Will use Ballard fuel cell as part of a hybridized system
• Buses projected to begin operation in January 2006
• Ordered buses for the 2008 Olympic Games
• Pollution and congestion major reasons for project
• Contract finalized with DaimlerChrysler to procure three fuel cell buses with the Ballard fuel cell system (identical to CUTE buses)
• BP building hydrogen fueling infrastructure
• Proposal for second phase of project includes three additional buses for
An international effort began last year to bring representatives from these various demonstrations together to collaborate and share results and experiences. These projects provide a unique opportunity to collaborate in validating this advanced technology in real-world applications. The U.S. Federal Transit Administration and DOE are working together to facilitate this collaboration. Two workshops have been held to facilitate the sharing of information and experiences, with a third scheduled for late 2005. A major goal of the effort is to standardize a set of data items and methods to allow comparison of projects worldwide. Progress at the most recent meeting in
• The participants agreed to share a set of fixed data in a common template for easy comparison. Fixed data include project summaries, descriptions of the fleet and infrastructure, status of the demonstration, and vehicle specifications. No proprietary data are included.
• The participants agreed to share summary data and lessons learned during the fuel cell bus demonstrations. The list of specific data was discussed but not finalized. The organizing team will draft a proposal to the group that includes a list of performance data.
• The participants agreed to form an International Fuel Cell Bus Working Group that will meet once each calendar year.
Posted by ์Numnoi Engine at 7:46 PM 0 comments Links to this post
Hybrid Electric Technology
Light-Duty Vehicles
Automotive manufacturers continue to work on light-duty hybrid electric technology. There are now seven different vehicle models available for sale in the
Table 1. Light-Duty Hybrid Electric Vehicles
| OEM | Model | Body Style | Power Type | Fuel | Date Introduced/ Announced | Production Date |
| Currently in Production | ||||||
| DaimlerChrysler | Ram Pickup Contractor Special | Truck | Mild Hybrid | Diesel | Nov-00 | 2004 (Limited) |
| Ford | Escape | SUV | Hybrid | Gasoline | Jan-01 | 2004 |
| General Motors | Silverado/Sierra | Truck | Mild Hybrid | Gasoline | Jan-01 | 2004 (Limited) |
| Honda | Accord | | IMA1 Hybrid | Gasoline | Jan-04 | 2005 |
| Honda | Insight | Coupe | IMA1 Hybrid | Gasoline | Dec-99 | 2000 |
| Honda | Civic | | IMA1 Hybrid | Gasoline | Jan-00 | 2002 |
| Lexus | RX400h | SUV | Hybrid | Gasoline | Jan-03 | 2005 |
| | Prius | | Parallel Hybrid | Gasoline | Jun-00 | 2000 |
| | Highlander | SUV | Hybrid | Gasoline | Jan-04 | 2005 |
| Suzuki | Twin | Mini | Hybrid | Gasoline | Nov-02 | 2003 ( |
| | Estima | Minivan | Parallel Hybrid | Gasoline | Jun-01 | In |
| | Crown | | Mild Hybrid | Gasoline | Aug-01 | In |
| | Alphard | Minivan | Hybrid | Gasoline | Jul-03 | In |
| Planned for Production | ||||||
| Ford | Fusion | | Full Hybrid | Gasoline | Apr-03 | 2006 |
| General Motors | Silverado/Sierra & Tahoe/Yukon | Truck & SUV | Strong Hybrid | Gasoline | Nov-03 | 2007 |
| General Motors | Equinox | SUV | Hybrid | Gasoline | Jan-03 | 2006 |
| General Motors | | | BAS2 Hybrid | Gasoline | Jan-03 | 2007 |
| General Motors | Graphyte | SUV | Full Hybrid | Gasoline | Jan-05 | 2006 |
| Hyundai | Click | | Hybrid | Gasoline | Nov-03 | 2005/06 ( |
| Mercury | Mariner | SUV | Full Hybrid | Gasoline | Apr-04 | 2005 (limited) 2006 (full) |
| Nissan | Altima | | Hybrid | Gasoline | Jun-04 | 2006 |
| Saturn | Vue | SUV | BAS2 Hybrid | Gasoline | Jan-03 | 2006 |
| | Camry | | Unknown | Gasoline | Unknown | Unknown |
| | Sienna | Minivan | Hybrid | Gasoline | 2003 | 2007 |
| Recent Concepts - Production Plans Unknown | ||||||
| Honda | ASM | Minivan | IMA1 hybrid | Gasoline | Oct-03 | Unknown |
| Ford Focus | C-MAX | | Hydrogen ICE | Hydrogen | Jul-04 | Unknown |
| Daewoo | S3X | SUV | Unknown | Unknown | Oct-04 | Unknown |
| Opal | Astra | | Unknown | Diesel | Jan-04 | Unknown |
| Mercury | | Unknown | Hybrid | Diesel | Jan-04 | Unknown |
| Mercury | | Unknown | Unknown | Unknown | Jan-04 | Unknown |
1 Integrated motor assist.
2 Belt alternator starter.
(Source: Collected by Robb Barnitt and Leslie Eudy, National Renewable Energy Laboratory, from various sources)
In 2004,
Figure 1: 2004 U.S. Hybrid Sales
The Ford Escape Hybrid was recognized as one of the top twelve greenest cars, as determined by the American Council for an Energy-Efficient Economy (ACEEE). Additionally, the Ford Escape Hybrid was named the North American Truck of the Year for 2005 at the North American International Auto Show (NAIAS) held in
As planned, GM’s mild hybrid version of its full-size Silverado and Sierra pickups was released to fleet customers in 2004. It will be available in 2005 to retail customers in six states (
In addition to the explosion in sales of the Prius,
In a reversal of a trend noted last year, the number of hybrid concept vehicles decreased in the past year as the number of production models increased. The introduction of hybrid models by several of the smaller OEMs may indicate an increasing acceptance of the technology, and the focus seems to be on refining existing production models and gaining market share.
Heavy-Duty Vehicles
The past several years have seen a sharp increase in orders for heavy-duty hybrid electric vehicles. Most of these orders were for transit applications, but several hybrid electric trucks are being developed for delivery and utility applications. Most of these hybrid bus and truck projects involve partnerships between vehicle OEMs, companies specializing in integration of systems, and fleets. These partnerships help push advanced vehicles from the prototype stage into commercial products.
Many transit agencies are investigating hybrids because of increasing pressure to reduce pollution. Several successful demonstration projects over the past few years have led to larger orders. According to the American Public Transportation Association (APTA) 2004 Vehicle Databook, there were 184 hybrid buses in active service as of
Two of the largest orders of heavy-duty hybrid transit buses have been made by
A 40-foot hybrid bus designed by ISE Research uses a ULEV-certified, gasoline-fueled Ford V10 engine. Early emission tests show very low levels of criteria pollutants. Two transit agencies are currently using the ISE bus, including
Plug-in hybrid electric vehicles (PHEVs) have received more attention in the past year because of advantages such as electric-only range, improved net fuel economy with recharging, potentially lower lifetime service costs, and stored energy to offset the need for generators for construction or utility applications. One recent prospect involves parallel-drive Sprinter utility trucks and public transit vans being promoted by DaimlerChrysler and the Electric Power Research Institute (EPRI). The Sprinter PHEV has an all-electric, zero emission range of about 30 kilometers (19 miles). Key vendors participating in the development of the Sprinter PHEV include Varta (NiMH batteries), Saft (optional lithium ion batteries), and ZF Sachs (permanent magnet electric traction system). Should these PHEVs prove successful, interest exists from an Austin, Texas-based consortium, in purchasing these vehicles in volume, which should dramatically reduce the per vehicle cost.
Table 2. Heavy-Duty Hybrid Electric Vehicles – Active Projects
| Project | Agency | City | State | Vehicle Type | Fuel | Project Start Date | No. In Project |
| Allison/Gillig | Hillsborough Area Transit | | FL | 40-ft Bus | Diesel | Jan-05 | 3 |
| Allison/Gillig | IndyGo | | IN | 40-ft Bus | Diesel | Feb-05 | 2 |
| Allison/Gillig | Metro Transit | | MN | 40-ft Bus | Diesel | Nov-02 | 3 |
| Allison/Gillig | Port Authority of | | PA | 40-ft Bus | Diesel | Apr-05 | 6 |
| Allison/Gillig | San Joaquin RTD | | CA | 40-ft Bus | Diesel | Oct-04 | 2 |
| Allison/Gillig | Transit Authority of | | KY | 40-ft Bus | Diesel | Jun-04 | 5 |
| Allison/Gillig | | Yosemite | CA | 40-ft Bus | Diesel | May-05 | 18 |
| Allison/MCI/ISE Research | NJ Transit | | NJ | Coach Bus | Diesel | Apr-04 | 4 |
| Allison/New Flyer | | | NM | 60-ft Artic | Diesel | Dec-04 | 60 |
| Allison/New Flyer | BC Transit | | BC | 40-ft Bus | Diesel | Spring 2005 | 6 |
| Allison/New Flyer | Capital Metro | | TX | 40-ft Bus | Diesel | Oct-03 | 2 |
| Allison/New Flyer | | | CT | 40-ft Bus | Diesel | Jun-03 | 2 |
| Allison/New Flyer | King County Metro | | WA | 60-ft Artic | Diesel | Aug-04 | 213 |
| Allison/New Flyer | SEPTA | | PA | 40-ft Bus | Diesel | Oct-02 | 12 |
| Allison/New Flyer | SEPTA | | PA | 40-ft Bus | Diesel | 2004 | 20 |
| Allison/New Flyer | Sound Transit | | WA | 60-ft Artic | Diesel | Aug-04 | 22 |
| Allison/New Flyer | The Bus | | HI | 60-ft Artic | Diesel | 2004 | 10 |
| Allison/New Flyer | Tri-Met | | OR | 40-ft Bus | Diesel | Apr-02 | 2 |
| Allison/New Flyer | UTA | | UT | 40-ft Bus | Diesel | 2003 | 3 |
| Allison/Stewart & Stevenson Services | Metro | | TX | 40-ft Bus | Diesel | Aug-03 | 4 |
| Azure Dynamics/ | | Various | Delivery Step Van | Diesel | Aug-03 | 5 | |
| Azure Dynamics/ Purolator | Purolator Courier | | ON | Delivery Step Van | Diesel | May-05 | 30 |
| BAE/Orion VII | NYCT MTA | NY | NY | 40-ft Bus | Diesel | Nov-03 | 125 |
| BAE/Orion VII | NYCT MTA | NY | NY | 40-ft Bus | Diesel | 2005 | 200 |
| BAE/ Orion | | | CA | 40-ft Bus | Diesel | May-01 | 2 |
| BAE/ Orion | MUNI | | CA | 40-ft Bus | Diesel | May-01 | 2 |
| Eaton | FedEx fleet | | FL | Delivery Truck | Diesel | Nov-04 | 4 |
| Eaton | FedEx fleet | | NY | Delivery Truck | Diesel | Oct-04 | 10 |
| Eaton | FedEx fleet | | DC | Delivery Truck | Diesel | Feb-05 | 2 |
| Eaton | FedEx fleet | | CA | Delivery Truck | Diesel | Feb-01 | 2 |
| Ebus | City of | | FL | 22-ft Trolley | Diesel | Feb-04 | 5 |
| Ebus | IndyGo | | IN | 22-ft Bus | Diesel | Jul-03 | 5 |
| Ebus | | | TN | 22-ft Trolley | Diesel | Oct-03 | 4 |
| Ebus | | | CA | 22-ft Trolley | Diesel | Nov-02 | 2 |
| Ebus | | | CA | Trolley | Diesel | Oct-03 | 5 |
| Ebus | | | CA | 22-ft Trolley | Diesel | Mar-02 | 3 |
| Hybrid Bus Technologies | LAX | | CA | 45-ft Bus | CNG | 2005 | 2 |
| ISE Research (Novabus chassis) | NJ Transit | | NJ | 40-ft Bus | Diesel | Apr-04 | 3 |
| ISE Research/New Flyer | Commerce Municipal Bus Lines | Commerce | CA | 40-ft Bus | Gasoline | 2005 | 2 |
| ISE Research/New Flyer | | | CA | 40-ft Bus | Gasoline | 2005 | 2 |
| ISE Research/New Flyer | | | CA | 40-ft Bus | Gasoline | 2005 | 27 |
| ISE Research/New Flyer | | | CA | 40-ft Bus | Gasoline | 2005 | 5 |
| ISE Research/New Flyer | | | CA | 40-ft Bus | Gasoline | 2005 | 4 |
| ISE Research/New Flyer | Omnitrans | | CA | 40-ft Bus | Gasoline | 2005 | 15 |
| ISE Research/Gillig/Complete Coachworks | City of Elk Grove | Elk Grove | CA | 40-ft Bus | Gasoline | Jan-05 | 17 |
| ISE Research/New Flyer | OCTA | | CA | 40-ft Bus | Gasoline | 2005 | 10 |
| ISE Research/New Flyer | Omnitrans | | CA | 40-ft Bus | Gasoline | Apr-02 | 3 |
| Solectria | DHL fleet, LAX | | CA | Class 7 Truck | Diesel | Unknown | 1 |
| Transportation Techniques (Transteq) | | | CO | 45-foot Bus | CNG | Oct-98 | 36 |
(Source: Collected by Robb Barnitt and Leslie Eudy, National Renewable Energy Laboratory, from various sources)
Table 3. Heavy-Duty Hybrid Electric Vehicles – Planned Projects
| Project | Agency | City | State | Vehicle Type | Fuel | Project Start Date | No. In Project |
| Allison/New Flyer | Greater | | OH | 60-ft Artic | Diesel | 2007 | 21 |
| Allison/New Flyer (modified Invero) | Lane Transit District | | OR | 60-ft Artic | Diesel | Aug-06 | 5 |
| BAE/ Orion | MUNI | | CA | Bus | Diesel | 2006/07 | Up to 96 |
| BAE/ Orion VII | Rochester-Genesee Regional Transportation Auth. | | NY | Bus | Diesel | Unknown | 5 |
| BAE/ Orion | | | ON | Bus | Diesel | Late 2005 | 100-150 |
| DaimlerChrysler/EPRI | KC Regional Transit Authority | | KS | Sprinter van | Diesel | 2005/06 | 1 |
| DaimlerChrysler/EPRI | SCAQMD | | CA | Sprinter van | Diesel | 2005/06 | 1 |
| DaimlerChrysler/EPRI | SoCal | Unknown | CA | Sprinter van | Diesel | 2005/06 | 1 |
| Gillig | Vail Transit | Vail | CO | 40-ft Bus | Diesel | Unknown | 1 |
| Optima Bus Corp | Unknown | | KS | Bus | Unknown | Unknown | 1 |
| Urban Transport Showcase Program - Transport | Société de Transport de l'Outaouais (STO) | | QC | Bus | Biodiesel | Unknown | 12 |
| Urban Transport Showcase Program - Transport | Société de Transport Montréal (STM) | Montréal | QC | Artic | Biodiesel | Unknown | 11 |
| Undetermined | | | NC | Bus | Unknown | Unknown | 9 |
| Undetermined | | | CA | Bus | Unknown | Sep-05 | Unknown |
| Undetermined | | | NY | Bus | Diesel | Unknown | 4 |
| Undetermined | WMATA | | DC | Bus | Diesel | FY2005 | 100 |
Posted by ์Numnoi Engine at 7:46 PM 0 comments Links to this post